Banke Ayanleke

Space Coast Boundary, FL Elementary Schools

Take a look at the Space Coast Boundary, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Space Coast Boundary High Schools below to view area homes for sale.

Click any of the Space Coast Boundary Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Acreage Pines 1 $155,999 169
Andersen 68 $369,222 56
Apollo 127 $328,365 137
Atlantis 59 $222,841 101
Audubon 62 $498,220 102
Cambridge 88 $410,211 142
Cape View 422 $325,214 129
Cape View Elementary School 12 $397,400 109
Carroll 113 $548,275 140
Challenger 7 41 $267,804 114
Christa Mcauliffe 173 $413,680 92
Columbia 243 $266,977 123
Columbia Elem 2 $202,400 125
Coquina 150 $217,387 104
Coquina Elementary School 9 $336,967 84
Creel 94 $200,077 94
Croton 85 $335,609 82
Discovery 162 $266,862 96
Dr. W.j. Creel 30 $465,875 118
Endeavour 59 $141,448 130
Enterprise 36 $250,079 87
Fairglen 138 $222,135 191
Four Corner Elem 2 $375,000 120
Freedom 7 9 $519,378 126
Gemini 226 $819,053 164
Golfview 87 $212,288 116
Harbor City 64 $249,114 129
Harmony Community School (k-5) 74 $343,085 134
Holland 47 $411,406 126
Imperial Estates 142 $382,033 104
Imperial Estates Elementary School 9 $408,133 103
Indialantic 209 $563,516 140
Jupiter 345 $252,268 141
Lockmar 96 $244,306 98
Longleaf 44 $554,622 98
Manatee 83 $715,944 101
Manatee Elementary School 10 $222,070 560
Mcauliffe 11 $159,091 259
Meadowlane 170 $391,505 99
Mila 73 $439,841 96
Mims 128 $314,111 181
New Viera Elem 5 $0 117
Not Verified 2 $227,000 276
Oak Park 86 $310,998 117
Ocean Breeze 121 $583,109 113
Other 14 $142,136 167
Palm Bay 16 $228,347 97
Palm Bay Elem 73 $196,233 105
Pinewood 78 $339,886 202
Port Malabar 152 $504,231 144
Quest 150 $453,450 72
Riviera 94 $165,876 102
Riviera Elementary 25 $335,606 121
Rivieria 32 $302,056 116
Roosevelt 205 $593,834 114
Roy Allen 90 $278,903 95
Sabal 58 $365,064 108
Saturn 88 $256,643 97
Sea Park 91 $601,616 180
Sherwood 41 $318,369 100
Sunrise 407 $303,992 152
Sunrise Park 1 $0 205
Suntree 117 $436,326 83
Surfside 64 $648,767 177
Tropical 144 $656,006 161
Turner 154 $261,782 118
University Park 194 $354,724 115
Viera 62 $675,128 204
Viera Elementary 4 $570,460 37
Wedgefield 3 $239,100 17
Westside 622 $196,539 214
Williams 44 $515,684 119

Login to My Homefinder