Banke Ayanleke

Space Coast Boundary, FL Elementary Schools

Take a look at the Space Coast Boundary, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Space Coast Boundary High Schools below to view area homes for sale.

Click any of the Space Coast Boundary Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Acreage Pines 2 $238,950 130
Andersen 47 $346,227 72
Apollo 131 $288,640 135
Arcola Lake 1 $39,900 77
Atlantis 76 $257,266 100
Audubon 63 $547,373 100
Cambridge 91 $449,876 137
Cape View 482 $307,918 122
Cape View Elementary School 17 $254,788 107
Carroll 124 $525,283 125
Challenger 7 37 $257,361 124
Christa Mcauliffe 32 $310,386 143
Columbia 224 $282,826 123
Columbia Elem 1 $314,900 103
Coquina 157 $217,774 101
Coquina Elementary School 10 $266,460 86
Creel 32 $213,469 245
Croton 84 $301,169 72
Discovery 171 $268,612 98
Dr. W.j. Creel 39 $299,145 67
Endeavour 57 $152,191 115
Enterprise 38 $290,863 86
Fairglen 154 $226,097 173
Four Corner Elem 2 $381,501 34
Freedom 7 7 $553,486 66
Gemini 225 $817,169 168
Golfview 93 $226,723 97
Harbor City 78 $240,175 115
Harmony Community School (k-5) 68 $326,025 119
Holland 45 $471,825 135
Imperial Estates 117 $432,027 103
Imperial Estates Elementary School 8 $348,550 64
Indialantic 214 $596,431 125
Indian River Elem 1 $350,000 35
Jupiter 349 $256,227 127
Lockmar 93 $286,820 99
Longleaf 43 $563,467 81
Lorah Park 1 $235,000 172
Manatee 103 $647,338 74
Manatee Elementary School 12 $251,402 436
Mcaulifee 6 $88,333 24
Mcauliffe 8 $225,125 370
Meadowlane 169 $418,088 94
Mila 86 $286,063 93
Mims 119 $306,412 159
New Viera Elem 1 $0 403
Not Verified 2 $242,000 190
Oak Park 109 $324,003 105
Ocean Breeze 119 $641,516 125
Other 10 $88,790 172
Palm Bay 19 $268,651 56
Palm Bay Elem 30 $426,254 339
Pinewood 90 $348,762 163
Port Malabar 150 $544,814 133
Quest 171 $444,096 92
Riviera 45 $264,265 282
Riviera Elementary 33 $362,561 80
Rivieria 48 $288,251 58
Roosevelt 170 $658,410 118
Roy Allen 85 $306,069 88
Sabal 71 $486,408 109
Saturn 88 $222,353 115
Sea Park 116 $607,729 152
Sherwood 48 $279,229 69
South Lake 1 $729,000 82
Sunrise 438 $292,723 152
Sunrise Park 1 $0 119
Suntree 133 $492,413 79
Surfside 63 $659,056 156
Tropical 165 $613,807 158
Turner 147 $274,684 116
University Park 192 $339,241 109
Viera 61 $656,560 233
Wedgefield 1 $325,000 102
Westside 656 $197,330 199
Williams 59 $510,604 135

Login to My Homefinder