Banke Ayanleke

4004 65th Place E, Sarasota, FL 34243

$595,000
New to the Market
BEDS2 BATHS2 full SQUARE FEET2,255 MLS#A4704116
MAP LISTING
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243

82 Total Photos [Click to View All]

4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243
4004 65th Place E, Sarasota, FL 34243

Property Description

Beautifully appointed Ventana floor plan in Cascades at Sarasota, a premier 55+ active community offering maintenance-free living, an impressive array of amenities, and NO CDD FEES. This move-in-ready 2-bedroom plus den residence features 11-foot ceilings, no carpet, a queen-size Murphy bed in the den, custom primary bedroom closet and office, remote-control roller shades in the Great Room, Living Room and Dining Room, plus plantation shutters or 2.5-inch wood blinds throughout the remaining windows. The screened lanai is designed for Florida living and entertaining, featuring a sparkling private cocktail pool with paver decking, Pentair SuperFlo VST pool pump, Jandy salt generator, and remote-controlled pool/spa pump and heat pump. Additional exterior features include whole-house easy-close accordion hurricane shutters, screened front entry, landscape curbing, and recently rescreened and painted front porch and pool cage. Recent improvements include a Ruud/Rheem 15.2 SEER2 5-ton heat pump and two-stage ECM air handler installed July 2025 with a 10-year warranty; roof repair and recementing in August 2024; exterior painting in August 2024; pool cage and front porch rescreening in October 2024; new Pentair pool pump in February 2026; and Jandy salt generator installed August 2026. The kitchen features LG appliances, including a French-door refrigerator, electric double glass-top oven/range, and over-the-range microwave/vent hood. The HOA includes a 24-hour monitored entrance, private roads, complete landscaping and irrigation maintenance, basic cable, internet, and alarm monitoring. Residents enjoy the Grand Clubhouse, fitness center, indoor and outdoor heated pools, saunas, six Har-Tru tennis courts, two pickleball courts, three bocce courts, and a full calendar of activities led by dedicated Activities and Tennis Directors. Ideally located 6.2 miles from UTC Mall, less than 8 miles from downtown Sarasota, 11.2 miles from St. Armands Circle and Lido Beach, and 14.4 miles from world-famous Siesta Key Beach. Convenient grocery shopping is nearby at Publix, Detwiler's, Fresh Market, Whole Foods, Trader Joe's, and Aldi. Move-in ready, amenity-rich, and ideally located-Florida living at its finest in sunny Sarasota!

4004 65th Place E | MLS# A4704116

This single family home located at 4004 65th Place E, Sarasota, FL 34243 is currently listed for sale with an asking price of $595,000. This property was built in 2007 and has 2 bedrooms and 2 full baths with 2255 sq. ft. 65th Place E is located in the CASCADES AT SARASOTA subdivision. Search CASCADES AT SARASOTA real estate on www.bankeayanleke.com today.

Property Features

Property Type: Residential - Single Family
Cooling: Central Air
Garage: 2 car attached
Heating: Heat Pump
Home Style: Coastal, Florida
Lot Size: 0.21 Acres
Roof Type: Tile
Stories: 1.0
Taxes: $4,445
Year Built: 2007
Square Feet: 2,255

Amenities

Crown Molding
High Ceilings
L Dining
Solid Surface Counters
Split Bedroom
Tray Ceiling(s)
Window Treatments
Hurricane Shutters
Lighting
Sidewalk

Feature Descriptions

Accessibility Features: Accessible Approach with Ramp, Accessible Entrance
Additional Rooms: Den/Library/Office, Family Room
Appliances: Built-In Oven, Convection Oven, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Washer
Association Amenities: Cable TV, Clubhouse, Fitness Center, Gated, Pickleball Court(s), Pool, Recreation Facilities, Sauna, Spa/Hot Tub, Tennis Court(s)
Community Features: Association Recreation - Owned, Clubhouse, Deed Restrictions, Fitness Center, Gated Community - No Guard, Golf Carts OK, Pool, Tennis Court(s), Street Lights
Directions: From University Parkway, take Lockwood Ridge Road north about 2 miles, Cascades entrance on left just past Whitfield. Enter through vistors gate on left, take second street on right, 41st Court E, turn left on 65th Place E. Property will be on your right.
Exterior: Block, Stucco
Flood Zone Code: X
Flooring: Laminate, Tile
Foundation: Slab
Garage Dimensions: 22x21
HOA Fee: 1731/ Quarterly
HOA Y/N: Yes
Home Warranty Y/N: No
Hot Tub: Yes
Listing Terms: Cash, Conventional
Lot: Corner Lot, Landscaped, Oversized Lot, Sidewalk, Paved
Lot Dimensions: 0.21
Number of Pets: 2
Other Equipment: Irrigation Equipment
Ownership: Fee Simple
Parking: Driveway, Garage Door Opener, Off Street
Parking Notes: Driveway, Garage Door Opener, Off Street
Patio/Porch: Covered, Enclosed, Front Porch, Patio, Rear Porch, Screened
Pets Allowed: Yes
Pets Restrictions: Please see HOA Docs for any additional restrictions.
Pets Size: Extra Large (101+ Lbs.)
Pets Weight (Max): 101
Pool: Deck, Gunite, Heated, In Ground, Lighting, Salt Water, Screen Enclosure
Property Attached Y/N: No
Property Sub-Type: Single Family Residence
Security: Security System
Senior Community: Yes
Sewer: Public Sewer
Showing Instructions: 24 Hour Notice, Appointment Only, Call Before Showing, Contact Call Center, ShowingTime
Spa: Heated, In Ground
Special Sale Provisions: None
Swimming Pool: Yes
Utilities: Cable Connected, Electricity Connected, Fiber Optics, Phone Available, Water Connected
Vegetation: Mature Landscaping, Trees/Landscaped
Water: Public
Water Access Y/N: No
Windows: Skylight(s), Drapes, ENERGY STAR Qualified Windows, Rods, Shades, Storm Window(s)
Zoning: PDR/W

Room Sizes

Living Room: 14x18
Dining Room: 11x13
Kitchen: 10x12
Family Room: 15x25
Primary Bedroom: 13x18
Bedroom 2: 11x11
Den: 11x13

Local Schools

High School: Southeast High
Middle School: Braden River Middle
Elementary School: Kinnan Elementary

Listed By / Shown By

Listed By

Agency Name: MICHAEL SAUNDERS & COMPANY
Agency Contact: 941-388-4447

Shown By

Agent Name: Banke Ayanleke
Agent Phone: (850) 792-4919
Agency Title: Watson Realty Corp., REALTORS ®

IDX logo

Estimate Your Payment

Estimated Payment

$ 3,543.22 per month $2,999.26 Principal & Interest $370.42 Property Tax $173.54 Homeowner's Insurance

Change Payment Information

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)

Login to My Homefinder