Banke Ayanleke

3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319

$89,000
BEDS1 BATHS1 full 1 partial SQUARE FEET721 MLS#B26100294
MAP LISTING
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319

58 Photos

3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319

Property Description

Bright and spacious 4th-floor corner condo offering 1 bedroom and 1.5 bathrooms in an all-ages, gated community! Filled with natural light and character, this residence offers added privacy with no neighbors above and convenient access to the elevator. The inviting floor plan features a generous living and dining area, eat-in kitchen with breakfast nook, and a private balcony accessible from both the living room and primary suite. Additional features include an in-unit washer and dryer, walk-in closets, and extra storage. Offered under $90,000, this is an excellent opportunity to add your personal touches and make it your own! Enjoy community amenities including a pool, clubhouse, and basketball court. Centrally located near major highways, shopping, dining, and entertainment.

3301 NW 47th Terrace, Unit 410 | MLS# B26100294

This condo located at 3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319 is currently listed for sale with an asking price of $89,000. This property was built in 1981 and has 1 bedrooms and 1 full and 1 partial baths with 721 sq. ft. NW 47th Terrace, Unit 410 is located in the CYPRESS CHASE NORTH NO 2 CONDO subdivision. Search CYPRESS CHASE NORTH NO 2 CONDO real estate on www.bankeayanleke.com today.

Property Features

Property Type: Residential - Condominium
Cooling: Central Air
Heating: Central
Roof Type: Other
Stories: 1.0
Taxes: $2,100
Year Built: 1981
Square Feet: 721

Amenities

Walk-In Closet(s)
Storage
Lighting
Balcony

Feature Descriptions

Appliances: Electric Water Heater, Dryer, Dishwasher, Electric Range, Refrigerator, Water Heater, Washer
Association Amenities: Basketball Court, Clubhouse, Elevator(s), Fitness Center, Parking, Pool, Community Room, Internet Included, Sidewalks, Street Lights, Gated, Security, Recreation Facilities
Association Fee Includes: Insurance, Maintenance Grounds, Security, Common Areas, Recreation Facility
Balcony: Balcony - Screened
Days on Site: 7
Exterior: CBS
Flooring: Carpet
Furnished: Unfurnished
HOA Fee: $575/ Monthly
Laundry: Laundry Closet, Inside
Parcel#: 494124jg1150
Parking: Assigned, Guest
Parking Notes: Assigned, Guest
Pets Allowed: No
Restrictions: Buyer Approval Required, Parking - No RV, Lease Restrictions
Security: Gated with Guard
Sewer: Public Sewer
Special View Info: Garden
SQFT Living: 721
Structure Type: Multi Family
Total Rooms: 4
Utilities: Cable Available, Electricity Available, Sewer Available, Water Available
Utilities: Cable Available, Electricity Available, Sewer Available, Water Available
Water: Public
Waterfront Features: None
Windows: Blinds, Sliding

Room Sizes

Living Room: 13.8 X 13.2 Level Main
Kitchen: 8.4 X 9.4 Level Main
Primary Bedroom: 14.1 X 11.3 Level Main

Local Schools

High School: Boyd H. Anderson
Middle School: Lauderdale Lakes
Elementary School: Park Lakes

Listed By / Shown By

Listed By

Agency Name: Keller Williams Dedicated Professionals
Agency Phone: 954-533-7443

Shown By

Agent Name: Banke Ayanleke
Agent Phone: (850) 792-4919
Agency Title: Watson Realty Corp., REALTORS ®

IDX logo

Estimate Your Payment

Estimated Payment

$ 649.59 per month $448.63 Principal & Interest $175.00 Property Tax $25.96 Homeowner's Insurance

Change Payment Information

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)

Login to My Homefinder