Banke Ayanleke

Northeast Florida Boundary, FL Elementary Schools

Take a look at the Northeast Florida Boundary, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Northeast Florida Boundary High Schools below to view area homes for sale.

Click any of the Northeast Florida Boundary Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Abess Park 16 $401,969 54
Alimacani 40 $898,297 107
Anchor Academy 4 $254,225 93
Andrew A. Robinson 20 $363,135 81
Annie R. Morgan 5 $162,600 142
Argyle 35 $372,273 134
Argyle Elementary School-cl 2 $402,490 838
Arlington 10 $273,570 108
Arlington Heights 8 $206,912 117
Atlantic 2 $258,750 89
Atlantic Beach 38 $1,422,886 101
Bartram Springs 145 $508,591 91
Bayview 11 $180,105 98
Beacon Cove Intermediate 1 $723,900 42
Beauclerc 53 $368,638 91
Biltmore 8 $136,175 104
Biscayne 29 $346,740 65
Brentwood 1 $0 66
Brookview 25 $326,163 74
Callahan 33 $310,258 74
Cedar Hills 21 $228,590 96
Central Riverside 12 $307,231 43
Chaffee Trail 29 $348,263 65
Charles E. Bennett 95 $368,658 99
Charles E. Bennett Elementary School-cl 2 $130,800 64
Chets Creek 54 $783,694 87
Chimney Lakes 31 $252,829 89
Clay Hill 16 $328,181 178
Coppergate 20 $217,312 107
Crookshank 8 $326,835 84
Crown Point 38 $271,466 58
Crystal Springs 33 $315,010 93
Cunningham Creek 19 $605,353 114
Dinsmore 169 $335,319 115
Discovery Oaks 27 $514,937 106
Discovery Oaks Elementary-cl 1 $595,000 38
Doctors Inlet 15 $251,442 191
Don Brewer 15 $299,926 76
Durbin Creek 30 $366,967 69
Emma Love Hardee 15 $638,919 119
Englewood 5 $195,600 51
Enterprise 31 $273,454 74
Fishweir 15 $648,847 89
Fleming Island 19 $512,115 97
Florida Cyber Charter Academy At Clay-cl 1 $0 60
Fort Caroline 21 $482,727 126
Freedom Crossing Academy 22 $640,005 80
Garden City 73 $341,207 88
George W. Carver 4 $144,468 69
Greenfield 27 $199,789 76
Greenland Pines 23 $428,604 82
Gregory Drive 33 $205,091 68
Grove Park 18 $237,888 74
Hallowes Cove Academy 39 $684,765 67
Hendricks Avenue 51 $721,957 94
Henry F. Kite 4 $340,750 100
Hickory Creek 111 $831,732 81
Hidden Oaks 2 $242,500 69
Highlands 29 $190,168 99
Hogan-spring Glen 27 $228,537 65
Holiday Hill 8 $299,988 93
Hyde Grove 15 $208,786 131
Hyde Park 15 $244,353 58
J. Allen Axson 1 $164,900 18
J.l. Wilkinson Elementary School-cl 2 $127,500 201
Jacksonville Beach 2 $599,500 201
Jacksonville Heights 30 $221,183 95
John E Ford 8 $121,237 90
John Love 3 $231,667 32
John Stockton 11 $511,636 78
Julington Creek 30 $797,100 63
Justina Road 1 $244,000 444
Kernan Trail 28 $596,179 68
Ketterlinus 1 $850,000 864
Kings Trail 16 $261,175 92
Lake Asbury 144 $401,058 120
Lake Asbury Elementary School 15 $460,562 63
Lake Lucina 21 $246,124 78
Lakeside 24 $221,354 67
Lakeside Academy 46 $483,183 93
Liberty Pines Academy 80 $662,460 104
Lone Star 11 $210,718 68
Long Branch 20 $131,180 129
Loretto 52 $818,234 97
Louis S. Sheffield Elementary 3 $259,666 72
Louis Sheffield 46 $350,786 90
Love Grove 14 $189,500 109
Magnolia Oaks Academy 81 $593,005 105
Mamie Agnes Jones 120 $343,845 112
Mandarin Oaks 87 $432,680 85
Mayport 13 $372,607 55
Merrill Road 14 $310,536 68
Middleburg 61 $433,074 210
Mill Creek Academy 61 $592,051 113
Mill Creek Academy Pk-8 4 $2,149,950 167
Mill Creek Elementary 12 $506,741 117
Montclair 17 $401,794 74
Neptune Beach 39 $857,804 117
New Berlin 68 $550,184 120
Normandy Village 21 $233,794 84
North Shore 24 $152,133 67
Northwest Legends 16 $170,374 99
Oakleaf Village 31 $336,627 111
Ocean Palms 79 $2,143,385 129
Oceanway 61 $302,521 84
Oceanway Elementary School 11 $253,983 53
Orange Park 5 $242,574 53
Ortega 2 $2,750,000 32
Palencia 74 $633,738 100
Palencia Elementary 3 $291,630 57
Palm Valley Academy 32 $962,744 227
Parkwood Heights 10 $254,189 72
Paterson 42 $497,455 73
Patriot Oaks Academy 28 $712,890 128
Pickett 34 $252,638 100
Picolata Crossing 26 $658,976 98
Pine Estates 2 $287,000 129
Pine Forest 2 $312,500 88
Pine Island Academy 122 $753,808 154
Pinedale 7 $207,714 123
Plantation Oaks 25 $171,799 100
Plantation Oaks Elementary School-cl 1 $199,990 196
Ponte Vedra Rawlings 134 $1,924,202 108
Ramona Boulevard 12 $204,975 68
Reynolds Lane 3 $143,500 146
Richard L. Brown 1 $797,500 54
Rideout 24 $309,375 94
Ridgeview 16 $330,625 86
Rufus E. Payne 16 $107,713 70
Ruth N. Upson 17 $230,953 128
Rutledge H Pearson 29 $262,189 79
S. Bryan Jennings 8 $405,713 74
S. P. Livingston 5 $138,600 146
Sabal Crest Academy 53 $868,270 119
Sabal Palm 27 $409,970 94
Sadie T. Tillis 25 $260,176 87
Sallye B. Mathis 5 $232,600 175
Samuel A. Hull 5 $213,600 64
San Jose 18 $209,644 59
San Mateo 25 $439,987 69
San Pablo 43 $583,272 81
Seabreeze 77 $910,261 160
Shadowlawn 35 $529,935 106
Shadowlawn Elementary School-cl 1 $419,900 67
Southside 2 $442,500 72
Southside Estates 22 $241,409 100
Spring Park 35 $448,326 81
Susie E. Tolbert 10 $125,780 113
Swimming Pen Creek 12 $445,967 78
Thomas Jefferson 21 $210,573 163
Thunderbolt 43 $354,085 76
Thunderbolt Elementary School-cl 2 $399,950 74
Timberlin Creek 55 $519,907 87
Timucuan 15 $250,760 90
Trout Creek Academy 90 $449,337 87
Twin Lakes Academy 159 $543,923 92
Tynes 66 $365,664 109
Tynes Elementary School-cl 3 $466,633 47
Valley Ridge Academy 36 $575,850 123
Venetia 15 $202,279 69
W. E. Cherry 7 $195,557 55
Wards Creek 71 $412,171 100
Wards Creek Elementary 1 $339,000 7
Waterleaf 10 $352,129 69
West Jacksonville 4 $213,000 62
West Riverside 26 $656,250 93
Westview 18 $256,622 107
White House 8 $280,600 82
Wildlight 133 $413,335 114
Wilkinson 17 $242,171 123
Windy Hill 10 $197,200 140
Woodland Acres 8 $269,738 92
Yulee 76 $621,644 120

Login to My Homefinder