Banke Ayanleke

Longwood, FL Real Estate Subdivision Directory

Are you considering moving to a certain Longwood, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Longwood Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Longwood Acreage & Unrec 4 $2,612,500 524
Longwood Alaqua 1 $1,399,000 62
Longwood Alaqua Lakes 3 $2,591,667 127
Longwood Bay Meadow Farms 1 $485,000 25
Longwood Beason 1 $780,000 258
Longwood Bella Vista 3 $664,830 421
Longwood Bolling Farms 1 $779,000 39
Longwood Brantley Cove North 1 $3,500,000 31
Longwood Brantley Hall Estates 1 $699,000 3
Longwood Brentwood Club 2 $731,500 88
Longwood Casaluna Townhomes 3 $444,990 32
Longwood Central Park 1 $2,429,000 40
Longwood Chelsea Place 1 $435,000 5
Longwood Clubside At Sabal Point A Condo 9 $219,532 108
Longwood Columbus Harbor 2 $524,500 57
Longwood Columbus Harbour 1 $419,900 154
Longwood Cor Jesu 1 $450,000 201
Longwood Crown Oaks 2 $97,450 47
Longwood Crown Oaks 1st 1 $120,000 283
Longwood Crown Point By The Spgs 2 $256,450 59
Longwood Cutler Cove 1 $615,000 46
Longwood Cypress Landing At Sabal Point 2 $619,500 40
Longwood Danbury Mill 2 $393,900 27
Longwood Des Pinar Acres 2 $995,000 224
Longwood Entzminger Farms 1 $1,299,900 75
Longwood Fairway Villas 1 $170,000 304
Longwood Forest Park Estates 1 $589,000 14
Longwood Governors Point 4 $304,975 65
Longwood Grove Estates 1 $539,000 10
Longwood Hanover Pointe Rep - Rep 4 $312,725 111
Longwood Hanover Pointe Replat 1 $290,000 47
Longwood Hanover Pointe Replat - Replat 1 $309,500 54
Longwood Harbour Bend 1 $159,900 3
Longwood Harbour Isle 1 $360,000 52
Longwood Hidden Cove 2 $823,950 66
Longwood Hidden Oak Estates 3 $482,667 29
Longwood Highcroft Pointe Twnhms 1 $349,900 23
Longwood Highland Estates 1 $1,050,000 73
Longwood Highland Hills 1 $410,000 17
Longwood Hunt Indust Park 1 $1,600,000 54
Longwood Jennifer Estates 1 $2,250,000 95
Longwood Kincaid 1 $350,000 38
Longwood Knollwood 1 $759,900 122
Longwood Knollwood 1st 1 $799,999 133
Longwood Knollwood 3rd 1 $587,000 102
Longwood Lake Brantley Isles 2nd 2 $590,000 22
Longwood Lake Brantley Isles Amd 1 $1,500,000 228
Longwood Lake Searcy Shores 5 $412,940 58
Longwood Lake Wayman Heights 2 $397,438 169
Longwood Lake Wayman Heights Lake 3 $354,667 162
Longwood Lakeview Gardens At Wekiva Cove 1 A Condo 1 $269,900 17
Longwood Longdale 1 $339,000 41
Longwood Longwood 7 $426,143 213
Longwood Longwood Club 1 $580,000 4
Longwood Longwood Green Rep 1 $475,000 14
Longwood Longwood North 2 $344,250 137
Longwood Longwood Park 2 $202,500 61
Longwood Longwood Pine 1 $250,000 6
Longwood Longwood Plantation 3 $539,500 172
Longwood Lot 39 Oakmont Reserve Pb 81 Pgs 60-61 1 $764,900 98
Longwood Mandarin 6 $676,317 120
Longwood Markham Glen 1 $345,000 300
Longwood Markham Meadows 1 $975,000 88
Longwood Markham Woods Corridor 2 $1,799,000 35
Longwood Meadow Ridge 2 $302,500 41
Longwood Meadowlands 1 $998,900 27
Longwood Meadowlands 5 Acre Dev 1 $1,400,000 63
Longwood Meadows West The 1 $419,500 20
Longwood Meredith Manor Golf View Estates 1 $365,000 4
Longwood Meredith Manor Nob Hill 1 $589,750 67
Longwood Molnars 1 $700,000 272
Longwood Myrtle Lake Hills 2 $475,000 65
Longwood Nelson Court 1 $419,900 126
Longwood None 2 $961,750 40
Longwood North Cove 2 $604,995 164
Longwood Not On The List 1 $505,000 113
Longwood Orange Ridge Farms 1 $759,900 42
Longwood Ravensbrook 1 $1,635,000 26
Longwood Reserve At Alaqua 1 $1,299,000 185
Longwood Reserve At Lake Wildmere - 2 $437,350 284
Longwood Residences At Sabal Point A Condo 6 $206,117 117
Longwood Residences At Sabal Point A Condominium 1 $225,000 31
Longwood Retreat At Lake Brantley 2 $762,500 57
Longwood Sabal Point Amd 3 $616,300 28
Longwood Sabal Point At Sabal Green 1 $450,000 13
Longwood Sabal Point Sabal Glen At 2 $754,950 113
Longwood Sabal Point Sabal Trail At 1 $629,900 27
Longwood Sabal Point Sabal View At 2 $632,000 66
Longwood San Marco Villas A Condo 1 $200,000 24
Longwood Sandalwood 1 $349,000 44
Longwood Sandy Lane Reserve 1 $1,990,000 28
Longwood Sanlando Spgs 9 $907,099 197
Longwood Sanlando Spgs Lake Oaks 1 $500,000 40
Longwood Sanlando Springs 1 $529,900 31
Longwood Shadow Hill 2 $346,250 69
Longwood Shadowbay 2 $380,000 323
Longwood Sky Lark 3 $354,967 46
Longwood Sleepy Hollow 1st 3 $495,000 99
Longwood Spring Hammock 1 $550,000 9
Longwood Springs Glenwood Village 3 $421,300 116
Longwood Springs Landing 2 $950,000 12
Longwood Springs The Deerwood Estates 1 $785,000 24
Longwood Springs The Shadowood Village 1 $450,000 51
Longwood Springs Willow Run 1 $799,000 4
Longwood Springwood Village 6 $136,820 113
Longwood Sweetwater Club 8 $2,696,000 94
Longwood Sweetwater Oaks 19 $696,684 93
Longwood Sweetwater Spgs 1 $799,000 94
Longwood Terra Oaks 2 $1,012,500 40
Longwood The Spgs Glenwood Village 1 $489,900 25
Longwood The Springs 1 $626,640 135
Longwood The Springs Glenwood Village 1 $460,000 31
Longwood The Woodlands 1 $399,000 25
Longwood Tiberon Cove 1 $425,000 23
Longwood Tiberon Hills 2 $437,500 51
Longwood Trilby Bend 1 $869,000 26
Longwood Vestavia 1 $509,000 25
Longwood Wekiva Club Estates 1 $599,000 3
Longwood Wekiva Country Club Villas 2 $332,450 34
Longwood Wekiva Cove 2 $551,995 20
Longwood Wekiva Hills 6 $490,500 64
Longwood Wekiva Hunt Club 1 Fox Hunt 1 $359,900 7
Longwood Wekiva Hunt Club 2 Fox Hunt 4 $460,375 49
Longwood Wekiva Hunt Club 3 Fox Hunt 3 $494,667 47
Longwood Wekiva Hunt Club Condo 2 $242,500 120
Longwood Wekiva Landings 1 $334,900 24
Longwood Wekiva Villas 1 $439,500 19
Longwood Wekiva Villas Condo 3 $239,963 58
Longwood Wekiva Villas On The Green 2 1 $320,000 39
Longwood West Wildmere 1 $375,000 25
Longwood Westlake Manor 2 $311,250 69
Longwood Whispering Winds 1 $900,000 12
Longwood Wildmere 3 $341,667 69
Longwood Wildmere Resurvey Of Blk 4 2 $374,450 94
Longwood Windsor At Sabal Walk A Condo 6 $171,633 113
Longwood Windtree West 1 $469,900 131
Longwood Wingfield Reserve 6 $1,480,583 68
Longwood Winsor Manor 1st 2 $425,000 40
Longwood Woodgate 1 $419,900 3
Longwood Woodlands 4 $498,498 43
Longwood Woodlands East 1 $484,900 51
Longwood Woodlands The 1 $490,000 24

Login to My Homefinder

Pixel