Banke Ayanleke

Jacksonville, FL Real Estate Subdivision Directory

Are you considering moving to a certain Jacksonville, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Jacksonville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Jacksonville **verifying Subd** 65 $379,512 110
Jacksonville 00000 2 $435,000 43
Jacksonville 01478 Fayetteville 1 $260,000 118
Jacksonville 01486 Royal Terrace(royal Ter) 1 $120,000 109
Jacksonville 07120 Pritchard Plantation 1 $270,000 147
Jacksonville 07212 Pres At Panther Crk 1 $134,500 7
Jacksonville 07378 Dunns Crossing 1 $350,000 272
Jacksonville 07438 Dunns Crossing 1 $469,900 81
Jacksonville 16 Flat 7 $348,814 18
Jacksonville 1661 Riverside 5 $423,800 107
Jacksonville 6000 On The River 3 $379,967 65
Jacksonville 6000 San Jose 1 $279,000 1
Jacksonville Aberdeen 1 $465,000 56
Jacksonville Academy Park 1 $149,000 84
Jacksonville Adams 1 $197,900 240
Jacksonville Adams Lake 7 $327,856 59
Jacksonville Adams S-d 1 $138,500 188
Jacksonville Adams Walk 1 $499,000 7
Jacksonville Aldea 1 $824,900 196
Jacksonville Alden Trace 2 $258,450 69
Jacksonville Alderman Park 7 $344,556 79
Jacksonville Alexandria Place 1 $549,000 12
Jacksonville Allandale 4 $163,225 84
Jacksonville Allendale 1 $165,000 37
Jacksonville Almeda Gardens 5 $211,180 115
Jacksonville Almelia Kohns 1 $200,000 6
Jacksonville Alta Lakes 12 $378,425 128
Jacksonville Amandas Crossing 6 $271,800 85
Jacksonville Ambridge Cove 2 $307,450 84
Jacksonville Amelia View 5 $610,480 84
Jacksonville Anchorage 2 $289,450 58
Jacksonville Anchorage Cove Lane 1 $308,000 56
Jacksonville Annies Walk 9 $226,421 63
Jacksonville Aralia Place 2 $249,950 501
Jacksonville Arbor Forest 1 $359,900 72
Jacksonville Arbor Glade 3 $532,133 21
Jacksonville Arbor Mill At Oakleaf Plantation 1 $345,000 221
Jacksonville Arbor Oaks 1 $425,000 51
Jacksonville Arbor Pointe 2 $305,000 87
Jacksonville Arden 2 $1,610,000 62
Jacksonville Ardsley Terrace 1 $850,000 15
Jacksonville Argyle 2 $252,500 291
Jacksonville Argyle Corners 2 $242,450 140
Jacksonville Argyle Forest 9 $297,733 91
Jacksonville Argyle Forest Chim Lake U19 1 $265,000 38
Jacksonville Argyle Forest East 3 $243,297 65
Jacksonville Argyle Forest Villag 5 $269,660 58
Jacksonville Argyle Forst Chim Lke Ut8 1 $370,000 1
Jacksonville Argyle-chimney Lakes 11 $319,936 51
Jacksonville Arlington 6 $595,823 67
Jacksonville Arlington Acres 1 $269,000 70
Jacksonville Arlington East 2 $199,950 47
Jacksonville Arlington East Unit 02 1 $275,000 241
Jacksonville Arlington Green 4 $282,071 65
Jacksonville Arlington Heights 4 $519,575 114
Jacksonville Arlington Hills 50 $258,272 91
Jacksonville Arlington Manor 4 $244,975 139
Jacksonville Arlington River 1 $639,900 20
Jacksonville Arlington River Hill 1 $345,000 99
Jacksonville Arlington Shores 3 $222,967 42
Jacksonville Arlingwood 8 $330,063 114
Jacksonville Arlingwood Terrace 1 $265,000 8
Jacksonville Arminda Smiths 1 $14,000 57
Jacksonville Armstrong 1 $119,900 17
Jacksonville Armstrong Riverview 9 $138,885 106
Jacksonville Armstrongs 1 $137,500 380
Jacksonville Arrow Lakes 1 $299,000 17
Jacksonville Arrowhead Forest 3 $462,100 57
Jacksonville Arrowood 2 $200,000 89
Jacksonville Arrowood Bartram Pk 3 $215,666 111
Jacksonville Artisan Lakes 1 $590,000 85
Jacksonville Ashers Landing 4 $300,403 88
Jacksonville Ashford 5 $385,520 132
Jacksonville Ashley Green 1 $285,000 23
Jacksonville Ashley Laurel Oaks 8 $248,650 84
Jacksonville Ashley Manors 1 $335,000 37
Jacksonville Ashley Woods 3 $462,267 74
Jacksonville Aspen Trail 8 $386,144 218
Jacksonville Atlantic Bch Parkway 1 $145,000 80
Jacksonville Atlantic Beach Preserve 1 $309,900 131
Jacksonville Atlantic Blvd Estate 4 $265,970 69
Jacksonville Atlantic Highlands 6 $418,233 69
Jacksonville Atlantic Manor 3 $206,167 23
Jacksonville Auberts 2 $882,000 20
Jacksonville Audubon Park 1 $600,000 38
Jacksonville Autumn Point 2 $350,000 36
Jacksonville Avalon Place Townhomes 1 $242,000 85
Jacksonville Avalon Woods 6 $358,665 96
Jacksonville Avanti 5 $177,400 108
Jacksonville Avondale 26 $743,477 110
Jacksonville Avondale North 3 $507,967 102
Jacksonville Azalea Creek 14 $424,633 85
Jacksonville Azalea Hills 6 $350,650 112
Jacksonville Azalea Terrace 1 $325,900 21
Jacksonville B De Castro Y Ferrer 1 $939,000 46
Jacksonville B Higginbotham 1 $219,900 119
Jacksonville Bagley Grant 1 $315,000 242
Jacksonville Bainebridge Estates 9 $412,756 87
Jacksonville Bal-mar Woods 1 $239,000 43
Jacksonville Baldwin 2 $659,980 58
Jacksonville Ballastone Estates 1 $539,999 63
Jacksonville Barbers Sub 1 $75,000 29
Jacksonville Barnett 1 $137,500 50
Jacksonville Barnetts 10 $87,740 110
Jacksonville Barrington Cove 4 $328,075 124
Jacksonville Barrington Oaks 2 $414,450 53
Jacksonville Bartram Creek 6 $461,967 37
Jacksonville Bartram Meadows 16 $343,873 65
Jacksonville Bartram Park Preserve 11 $500,045 108
Jacksonville Bartram Springs 11 $488,399 244
Jacksonville Bartram Trail 1 $319,990 29
Jacksonville Bass 1 $144,950 35
Jacksonville Batton Island 1 $1,950,000 120
Jacksonville Bay Pointe North 2 $286,700 137
Jacksonville Bayberry 5 $310,958 133
Jacksonville Baymeadows 1 $245,000 91
Jacksonville Baypoint 3 $260,000 60
Jacksonville Bayview 1 $250,000 15
Jacksonville Baywood Park 3 $133,300 54
Jacksonville Beach Haven Village 1 $339,000 123
Jacksonville Beachwalk 1 $930,000 77
Jacksonville Beachwood 6 $266,450 118
Jacksonville Beacon Hills Harbor 4 $601,250 55
Jacksonville Beatrice Walk 2 $262,450 128
Jacksonville Beau Rivage 5 $468,800 132
Jacksonville Beauclerc Forest 1 $380,000 4
Jacksonville Beauclerc Gardens 2 $446,950 103
Jacksonville Beauclerc Lakes 3 $148,000 213
Jacksonville Beauclerc Manor 2 $494,950 89
Jacksonville Beauclerc Point 1 $3,900,000 217
Jacksonville Beechwood 1 $239,900 21
Jacksonville Belair 1 $188,500 84
Jacksonville Bella Terraza 1 $119,900 149
Jacksonville Bellbrooke 28 $385,274 80
Jacksonville Belle Oaks 1 $399,000 225
Jacksonville Belle Rive 8 $206,336 52
Jacksonville Belle Rive Villas 1 $219,900 476
Jacksonville Belmont Lakes 1 $440,000 3
Jacksonville Bennett Park 2 $1,000,000 614
Jacksonville Bent Creek 3 $341,665 81
Jacksonville Bent Tree 2 $227,500 205
Jacksonville Benton Lakes 2 $490,000 67
Jacksonville Bentwater Place 5 $484,980 25
Jacksonville Bethune Grant 2 $481,450 53
Jacksonville Big Oak Run 1 $239,900 209
Jacksonville Biltmore 9 $133,206 128
Jacksonville Biscayne Bay 2 $174,950 77
Jacksonville Biscayne Downs 1 $335,000 17
Jacksonville Biscayne Grove 1 $309,900 10
Jacksonville Biscayne Terrace 1 $225,000 65
Jacksonville Biscayne Villas 5 $616,920 246
Jacksonville Bishops Court 6 $174,617 45
Jacksonville Black Hammock Island 15 $886,500 144
Jacksonville Blackrock Hammock 2 $687,500 4
Jacksonville Blackstone Bldg-a Condo 1 $189,000 183
Jacksonville Blair Estates 1 $750,000 70
Jacksonville Blue Lake Estates 2 $439,000 34
Jacksonville Bon-air S-d 1 $280,000 112
Jacksonville Bonaparte Crossing 1 $331,000 20
Jacksonville Bowden Farms 1 $549,000 365
Jacksonville Bowden Grant 3 $2,186,333 154
Jacksonville Boxwood At Baymeadows 1 $195,000 66
Jacksonville Brackridge 2 $280,000 58
Jacksonville Bradley Pond 7 $428,557 129
Jacksonville Brandywine Lakes 1 $335,000 18
Jacksonville Braywick 2 $350,000 54
Jacksonville Bremer Hills 4 $158,750 233
Jacksonville Brentview Terrace 1 $269,900 64
Jacksonville Brentwood 12 $292,067 105
Jacksonville Briarwood Townhomes 1 $242,400 1
Jacksonville Bridle Creek 44 $313,635 99
Jacksonville Brierwood 5 $362,200 49
Jacksonville Brightwater 4 $297,200 61
Jacksonville Broadview Terrace 3 $815,000 82
Jacksonville Broadwater 1 $950,000 189
Jacksonville Broodwood Forest 1 $240,000 63
Jacksonville Brookdale 1 $104,900 308
Jacksonville Brookfield 1 $199,900 52
Jacksonville Brookhollow 2 $393,250 78
Jacksonville Brooklyn 6 $875,500 206
Jacksonville Brookshire 2 $377,500 124
Jacksonville Brookside 2 $134,450 13
Jacksonville Brookview 2 $199,950 138
Jacksonville Brookwood 1 $899,000 31
Jacksonville Brookwood Forest 5 $262,360 62
Jacksonville Brookwood Terrace 3 $1,061,667 78
Jacksonville Broward Cove 1 $15,999 155
Jacksonville Broward Estates 1 $4,190,000 72
Jacksonville Broward Key 11 $595,953 66
Jacksonville Browns 1 $405,000 149
Jacksonville Browns Sidney 1 $102,500 185
Jacksonville Brunsons 1 $160,000 48
Jacksonville Buccaneer Point 2 $682,500 95
Jacksonville Buckingham 1 $271,950 212
Jacksonville Buenos Aires 1 $249,000 368
Jacksonville Buffalo Gardens 3 $128,007 106
Jacksonville Busch Drive Bpk 1 $790,000 604
Jacksonville Byrd Landing 4 $360,475 90
Jacksonville Caldwell Terrace 1 $174,500 53
Jacksonville Cambridge Estates 3 $288,267 46
Jacksonville Cameron Crossing 1 $319,900 108
Jacksonville Cameron Pointe 2 $317,500 103
Jacksonville Camfield Landing 3 $303,297 38
Jacksonville Campbell 1 $220,000 1
Jacksonville Campbell Addn 8 $209,175 103
Jacksonville Campbells 1 $209,900 4
Jacksonville Campfield 8 $230,338 100
Jacksonville Campus Hills 1 $237,000 77
Jacksonville Caney Branch Plantation 4 $274,975 65
Jacksonville Canterwood 1 $463,000 134
Jacksonville Capitol Park 5 $209,380 149
Jacksonville Capitol Park East 7 $225,771 208
Jacksonville Captiva 2 $140,000 135
Jacksonville Captiva Bluff 3 $410,500 50
Jacksonville Carlton At Oak Landing 2 $172,450 165
Jacksonville Caroline Forest 1 $176,000 87
Jacksonville Caroline Hills 2 $374,950 82
Jacksonville Caroline Ridge 2 $300,000 78
Jacksonville Carter Donation 3 $393,333 273
Jacksonville Carter Landing 2 $329,950 22
Jacksonville Carver International 1 $299,900 26
Jacksonville Carver Manor 4 $166,200 164
Jacksonville Cary Landing 4 $207,490 78
Jacksonville Cary Landing Townhomes 4 $206,350 117
Jacksonville Cassie Oaks 1 $399,900 155
Jacksonville Castellaws 1 $124,000 80
Jacksonville Cathedral Oaks 1 $695,000 91
Jacksonville Causeys 2 $95,000 237
Jacksonville Cecilville 1 $200,000 459
Jacksonville Cedar Bay 1 $397,000 96
Jacksonville Cedar Bay Heights 1 $845,000 157
Jacksonville Cedar Cove 1 $349,900 56
Jacksonville Cedar Creek 17 $343,756 53
Jacksonville Cedar Creek Farms 1 $24,000 23
Jacksonville Cedar Creek Landing 4 $82,750 135
Jacksonville Cedar Forest 1 $279,000 44
Jacksonville Cedar Glen 5 $362,700 58
Jacksonville Cedar Hill Estates 10 $223,370 61
Jacksonville Cedar Hills 14 $219,300 96
Jacksonville Cedar Hills Estate 1 $210,000 21
Jacksonville Cedar Hills Estates 17 $206,135 87
Jacksonville Cedar Lake Estates 2 $229,900 36
Jacksonville Cedar North 1 $315,000 35
Jacksonville Cedar North (phase 2 1 $315,000 108
Jacksonville Cedar Oaks 1 $309,000 14
Jacksonville Cedar Point Rd 2 $404,500 161
Jacksonville Cedar Shores 5 $380,980 151
Jacksonville Cedar Shores Manor 1 $234,990 7
Jacksonville Cedar Springs 4 $219,500 128
Jacksonville Cedarbrook 4 $416,000 91
Jacksonville Cedarhurst 5 $376,380 105
Jacksonville Central Riverside 7 $326,514 129
Jacksonville Century Point 1 $241,500 127
Jacksonville Century Point Villas 4 $229,875 64
Jacksonville Chandlers Crossing 2 $362,500 49
Jacksonville Charlesgate 1 $295,000 161
Jacksonville Charter Point 4 $428,000 35
Jacksonville Chatham Woods 4 $172,375 66
Jacksonville Cherokee Cove 3 $262,967 37
Jacksonville Cherokee Heights 4 $252,200 27
Jacksonville Cherry Wood 1 $260,000 18
Jacksonville Chimney Lakes 5 $294,760 91
Jacksonville Cinnamon Lakes 2 $269,000 125
Jacksonville Cisco Gardens 1 $295,000 92
Jacksonville Citihomes At San Marco 1 $120,000 79
Jacksonville Clarks 1 $370,000 43
Jacksonville Clay Hill 7 $1,039,843 111
Jacksonville Clearwater Creek 1 $525,000 35
Jacksonville Cleveland Heights 7 $142,514 73
Jacksonville Clifton 2 $728,750 77
Jacksonville Clifton Bluff 1 $419,000 17
Jacksonville Clifton Village 2 $284,950 8
Jacksonville Coachman Lakes 1 $399,990 29
Jacksonville Coachman Meadows 1 $390,000 51
Jacksonville Coastal Cove 2 $507,500 26
Jacksonville Coastal Creek 6 $126,617 92
Jacksonville Coastal Oaks 1 $489,000 87
Jacksonville Coastal Oaks At Atlantic Beach 1 $500,000 59
Jacksonville Cobblestone 6 $334,448 83
Jacksonville Cobblestone Villas 1 $250,000 84
Jacksonville Colbert Landings 1 $469,990 102
Jacksonville Coleman 1 $247,333 19
Jacksonville College Gardens 1 $105,000 30
Jacksonville College Park 12 $173,433 212
Jacksonville Collins Ridge 1 $254,900 59
Jacksonville Collinswood 1 $574,000 119
Jacksonville Colonial Manor 3 $1,003,333 80
Jacksonville Colonial Park 2 $309,500 106
Jacksonville Colonial Parks 1 $419,900 1
Jacksonville Colonial Pines 1 $299,900 175
Jacksonville Colonial Point 2 $122,350 123
Jacksonville Colonial Point Condo 4 $99,000 164
Jacksonville Colonial Terrace 1 $239,000 77
Jacksonville Colony At San Jose 6 $98,117 79
Jacksonville Colony Cove 3 $938,333 76
Jacksonville Comm Of Old Moore 1 $180,000 365
Jacksonville Commissioners Plat 1 $269,000 71
Jacksonville Community Oaks 1 $174,900 34
Jacksonville Confederate Crossing 2 $466,450 34
Jacksonville Confederate Crossing South 1 $435,000 30
Jacksonville Confederate Point 3 $234,300 110
Jacksonville Conquistador Condo 1 $535,000 14
Jacksonville Coopers 1 $4,690,000 564
Jacksonville Coopers Meadows 18 $343,314 87
Jacksonville Copes Landing 1 $289,000 86
Jacksonville Copes Landing Phase 1 43 $315,454 72
Jacksonville Copes Lndg 1 $310,000 112
Jacksonville Copper Ridge 5 $343,546 125
Jacksonville Copperleaf 3 $382,000 111
Jacksonville Cormorant Creek 1 $548,900 67
Jacksonville Cormorant Landing 1 $757,500 220
Jacksonville Corrientes Court 1 $445,000 182
Jacksonville Cottages At Argyle Condo 4 $173,350 108
Jacksonville Cottages At Greenland 3 $260,000 69
Jacksonville Country Club Estates 1 $450,000 178
Jacksonville Country Club Manor 1 $254,904 56
Jacksonville Country Creek 10 $255,819 92
Jacksonville Countryside 1 $314,900 157
Jacksonville Countryside Valley 1 $285,000 10
Jacksonville Courtyards Mayport 5 $205,760 155
Jacksonville Cove At Isle Of Palms 4 $1,543,500 580
Jacksonville Cove At Southwood 12 $356,448 78
Jacksonville Cove St Johns 3 $530,000 198
Jacksonville Covenant Cove 1 $479,900 241
Jacksonville Coventry 1 $578,000 3
Jacksonville Covington Creek 1 $625,000 32
Jacksonville Coxwell Estates 1 $3,200,000 501
Jacksonville Crabtree Manor 1 $299,000 106
Jacksonville Crabtrees Riverside 2 $387,450 149
Jacksonville Creeks Landing 1 $675,000 80
Jacksonville Creekside 2 $1,739,500 29
Jacksonville Creekside Bend 1 $283,000 113
Jacksonville Creekside Manor 2 $352,000 23
Jacksonville Creekside Oaks 1 $428,000 21
Jacksonville Creekside Townhomes 1 $215,000 50
Jacksonville Creighton Grant 1 $1,195,000 165
Jacksonville Cross Creek 1 $749,990 36
Jacksonville Cross Creek Villas 2 $330,000 22
Jacksonville Crossings At Bartram 2 $435,495 96
Jacksonville Crosswater@pablo Bay 1 $950,000 57
Jacksonville Crown Point Condo 1 $180,000 62
Jacksonville Crystal Cove 7 $328,471 85
Jacksonville Crystal Creek 6 $338,650 70
Jacksonville Crystal Ridge 1 $389,900 91
Jacksonville Crystal Springs 2 $227,500 233
Jacksonville Cunningham Creek 1 $750,000 254
Jacksonville Cunningham Creek Est 1 $749,900 11
Jacksonville Curtiss-bright 6 $194,317 127
Jacksonville Cypress 1 $6,550,000 235
Jacksonville Cypress Bay Cove 1 $600,000 50
Jacksonville Cypress Cove 3 $373,000 32
Jacksonville Cypress Creek 1 $395,000 71
Jacksonville Cypress Gardens 1 $265,000 52
Jacksonville Cypress Hammock 4 $267,975 117
Jacksonville Cypress Landing 1 $384,990 24
Jacksonville Cypress Meadows 35 $304,724 103
Jacksonville Cypress Point 1 $285,000 119
Jacksonville Cypress Trails At Nocatee 5 $599,500 71
Jacksonville Danese Homestead 1 $549,900 178
Jacksonville Danforth 1 $629,000 92
Jacksonville David Ogilvie Estate 2 $672,500 271
Jacksonville David Scurry Grant 2 $484,950 109
Jacksonville Dawsons Creek 1 $402,300 156
Jacksonville Daybreak Woods 2 $309,950 79
Jacksonville Deens Addn 2 $134,900 65
Jacksonville Deer Cove 1 $384,900 218
Jacksonville Deer Creek 15 $401,149 72
Jacksonville Deer Creek Landing 3 $294,853 82
Jacksonville Deer Hollow 1 $288,500 13
Jacksonville Deer Park 1 $390,000 7
Jacksonville Deer Ridge 2 $287,500 39
Jacksonville Deer Run 4 $194,925 151
Jacksonville Deercreek 1 $850,000 73
Jacksonville Deercreek Cc 2 $702,450 90
Jacksonville Deerfield Lakes Cond 3 $162,500 62
Jacksonville Deerfield Lakes Condo 1 $154,000 32
Jacksonville Deerfoot Point 2 $217,450 306
Jacksonville Deerwood 11 $654,800 131
Jacksonville Deerwood Lake Replat S-d 1 $0 260
Jacksonville Deerwood Place 7 $312,429 151
Jacksonville Deerwood Pointe 1 $435,000 32
Jacksonville Del Rio 11 $275,264 65
Jacksonville Del Rio Mandarin 5 $406,760 61
Jacksonville Del Webb Etown 13 $542,015 44
Jacksonville Delray Manor 3 $335,667 76
Jacksonville Derringer Oaks 1 $320,000 104
Jacksonville Derris Creek 2 $504,950 48
Jacksonville Dewees Grant 1 $330,000 67
Jacksonville Diamond Springs 51 $346,755 111
Jacksonville Dinsmore 7 $292,357 138
Jacksonville Dinsmore Farms 16 $302,800 121
Jacksonville Dinsmore Garden City 1 $87,000 211
Jacksonville Dismore Farms 1 $175,000 11
Jacksonville District At Oakleaf Village 1 $274,990 99
Jacksonville Div Of M L Broward Estate 1 $2,140,000 270
Jacksonville Divens 2 $334,450 566
Jacksonville Dixie 3 $159,967 9
Jacksonville Dos Rios 1 $344,000 180
Jacksonville Duclay Forest 4 $134,723 77
Jacksonville Dunes Townhomes 1 $175,000 434
Jacksonville Dunn Creek 1 $375,000 57
Jacksonville Dunn Creek Farms 1 $289,000 73
Jacksonville Dunns Creek 5 $358,680 122
Jacksonville Dunns Creek Farms 1 $274,000 28
Jacksonville Dunns Creek Plantation 1 $389,900 24
Jacksonville Dunns Crossing 6 $332,523 66
Jacksonville Dunns Plantation 4 $362,500 110
Jacksonville Durkeeville 9 $89,556 132
Jacksonville Duval City 15 $278,227 143
Jacksonville Duval Station Fischer 3 $343,233 32
Jacksonville Dyal Upchurch 2 $104,450 64
Jacksonville Eagle Bend 1 $370,000 58
Jacksonville Eagle Bend Island 1 $725,000 46
Jacksonville Eagle Hammock 1 $339,900 103
Jacksonville Eagles Creek 1 $429,000 7
Jacksonville Eagles Hammock 8 $370,500 54
Jacksonville Eaglewood 1 $355,000 2
Jacksonville Early Rise 1 $350,000 175
Jacksonville East Grand Park 12 $140,130 110
Jacksonville East Greeleyville 2 $54,950 124
Jacksonville East Hampton 5 $535,860 70
Jacksonville East Highlands 2 $154,900 77
Jacksonville East Jacksonville 3 $399,967 156
Jacksonville East Lewisville 2 $105,000 21
Jacksonville East Springfield 3 $314,633 217
Jacksonville Eastbrook Annex 1 $99,999 40
Jacksonville Eastbrook Terrace 2 $71,200 82
Jacksonville Eastport Gardens 1 $299,900 169
Jacksonville Eastport Small Farms 2 $155,000 156
Jacksonville Eastside 2 $230,000 258
Jacksonville Edgefield 2 $283,745 38
Jacksonville Edgewater At Sunbeam 4 $284,750 15
Jacksonville Edgewood 7 $586,414 102
Jacksonville Edgewood Condominium 3 $133,267 77
Jacksonville Edgewood Estates 1 $165,000 88
Jacksonville Edinburgh Village 1 $469,900 199
Jacksonville Edison 4 $975,625 66
Jacksonville Edison East 3 $574,900 49
Jacksonville Edison East Phase 2 1 $514,900 63
Jacksonville Edison East Villas 1 $574,900 47
Jacksonville Edmondson 1 $199,000 49
Jacksonville Edmondsons Beverly 7 $308,271 122
Jacksonville Edmondsons Main 1 $129,258 94
Jacksonville Edmondsons Main Est 2 $114,450 97
Jacksonville Edmondsons Main St Estate 1 $69,900 47
Jacksonville Edmondsons Main Stre 3 $129,300 134
Jacksonville Edmondsons North 5 $164,860 90
Jacksonville Edmondsons Pinedale 1 $274,950 33
Jacksonville Edmonsons 2 $192,500 103
Jacksonville Edmunsons Beverly Hi 1 $199,900 193
Jacksonville Edwards Creek Estates 1 $943,900 70
Jacksonville Eggleston Heights 3 $429,500 155
Jacksonville Egret Creek 18 $254,249 286
Jacksonville Egrets Glade 1 $415,000 84
Jacksonville Egrets Landing 2 $510,999 16
Jacksonville Eisenhower Acres 1 $324,000 148
Jacksonville Ellis Cove 17 $343,570 51
Jacksonville Ellis Trace 1 $145,000 105
Jacksonville Emerald Bay 2 $346,950 116
Jacksonville Emilys Walk 2 $699,450 44
Jacksonville Empire Point 1 $369,900 14
Jacksonville Enchanted Park 4 $258,975 77
Jacksonville Enclave At Mill Creek North Townhomes 3 $307,059 95
Jacksonville Englewood 2 $296,000 75
Jacksonville English Estates 4 $227,475 103
Jacksonville Equinox East 5 $265,500 149
Jacksonville Esplanade At Town Center 10 $181,368 100
Jacksonville Estate/h P Demery Prcl 1 1 $895,000 183
Jacksonville Estates At Aloma Woods Ph 3 5 $166,390 32
Jacksonville Etown 3 $815,000 71
Jacksonville Etown At Marconi 3 $793,333 105
Jacksonville Everlake 3 $406,300 56
Jacksonville Everrange 52 $783,617 138
Jacksonville Everrange At The Ridge 3 $540,990 107
Jacksonville Extreme Toy Garage Condo 1 $299,000 71
Jacksonville F Richard Heirs 2 $387,450 80
Jacksonville Fairfax Manor 1 $450,000 134
Jacksonville Fairfield 1 $125,000 179
Jacksonville Fairview 4 $224,475 119
Jacksonville Fairview Gardens 1 $159,900 113
Jacksonville Fairview Pines 1 $250,000 115
Jacksonville Fairway Forest 2 $464,945 36
Jacksonville Fairways Forest 1 $430,000 3
Jacksonville Fatio Grant 1 $615,000 46
Jacksonville Fawn Ridge 2 $254,500 83
Jacksonville Fayetteville 4 $158,320 89
Jacksonville Fehrenbachs 8 $149,602 299
Jacksonville Felch 1 $319,000 116
Jacksonville Fenlake Mill 1 $344,900 164
Jacksonville Fishweir 2 $272,400 90
Jacksonville Fishweir Park 3 $1,202,667 29
Jacksonville Fla Survey 2 $285,000 52
Jacksonville Flagler Station 3 $322,500 108
Jacksonville Flamingo Park 1 $215,000 2
Jacksonville Fleetwood 1 $185,000 95
Jacksonville Fletcher Park 1 $449,900 32
Jacksonville Flora Springs Estates 2 $825,000 136
Jacksonville Floradale 12 $142,317 83
Jacksonville Floral Bluff 1 $285,000 23
Jacksonville Floral Bluff Estates 2 $388,500 111
Jacksonville Floral Bluff Manor 1 $289,900 85
Jacksonville Fm Arredondo Grant 1 $284,900 51
Jacksonville Forest Creek 2 $229,900 67
Jacksonville Forest Crest 3 $326,633 108
Jacksonville Forest Hideaway 1 $310,000 93
Jacksonville Forest Hills 1 $274,999 151
Jacksonville Forest Oaks 2 $374,848 162
Jacksonville Forrest Brook 2 $156,500 186
Jacksonville Fort Caroline Cove 1 $325,000 6
Jacksonville Fort Caroline Hills 3 $361,333 66
Jacksonville Fort Caroline Lakes 7 $261,514 77
Jacksonville Fort Caroline Shores 1 $660,000 112
Jacksonville Fountain Gate 2 $242,000 12
Jacksonville Fountain Gate Condo 2 $176,500 92
Jacksonville Fox Hill Farms 1 $295,900 39
Jacksonville Fox Ridge 3 $356,167 51
Jacksonville Foxwood Trails 2 $327,500 85
Jacksonville Ft Caroline Club 2 $272,450 48
Jacksonville Ft Caroline Club Est 8 $288,350 58
Jacksonville Ft Caroline Cove 1 $350,000 7
Jacksonville Ft Caroline Harbor 1 $535,000 81
Jacksonville Ft Caroline Lakes 1 $200,000 21
Jacksonville Ft George 2 $395,000 8
Jacksonville Ft George Estates 2 $964,000 128
Jacksonville Ft George Island 3 $756,020 172
Jacksonville Garcias Grant 1 $254,900 116
Jacksonville Garden City 21 $327,451 154
Jacksonville Garden City Ne 1/4 Of Se 1 $174,900 46
Jacksonville Garden City Se 1/4 Of Se 1 $160,000 1
Jacksonville Gardens Of Bridgehampton 8 $161,238 141
Jacksonville Gardenvale 3 $124,933 229
Jacksonville Gately Oaks 6 $476,450 66
Jacksonville Gates Of Olde Mandar 1 $345,000 56
Jacksonville Gay Grant 2 $4,690,000 308
Jacksonville Genna Trace 2 $212,950 112
Jacksonville Gentle Woods 8 $268,950 92
Jacksonville George Masons 1 $120,000 92
Jacksonville Georgetown Condos 1 $200,000 76
Jacksonville Georgetown Estates 2 $358,500 38
Jacksonville Georgetown Townhomes 1 $335,000 11
Jacksonville Georgetowne 1 $336,500 280
Jacksonville Gillen 6 $143,800 67
Jacksonville Gillespie Gardens 1 $362,500 127
Jacksonville Girvin Pointe 1 $399,000 22
Jacksonville Glen Eagle 2 $497,000 71
Jacksonville Glen Kernan 16 $2,362,956 146
Jacksonville Glen Oak 1 $79,990 283
Jacksonville Glendale Terrace 1 $1,425,000 39
Jacksonville Glendas Meadow 1 $270,700 43
Jacksonville Glenoaks 1 $18,000 25
Jacksonville Glenwood 1 $250,000 70
Jacksonville Glynlea 2 $599,450 86
Jacksonville Glynlea Park 10 $275,020 89
Jacksonville Golden Glades 3 $589,667 62
Jacksonville Golden Oaks 1 $758,000 188
Jacksonville Golden Pond 1 $345,000 91
Jacksonville Golfair Terrace 3 $117,497 256
Jacksonville Golfbrook Terrace 1 $159,987 44
Jacksonville Golfview Condominium 2 $110,000 77
Jacksonville Goodbys Trace 1 $309,900 5
Jacksonville Granada 1 $2,699,000 13
Jacksonville Grand Blvd 3 $166,633 114
Jacksonville Grand Boulevard 23 $135,146 152
Jacksonville Grand Park 17 $117,382 145
Jacksonville Grand Reserve 4 $189,975 50
Jacksonville Grand Reserve Condo 1 $189,900 347
Jacksonville Grant Addn To Jax 2 $124,950 113
Jacksonville Granville 3 $471,967 50
Jacksonville Green Hills 1 $540,000 51
Jacksonville Greenbrier At Bartram Park 5 $295,198 155
Jacksonville Greenbrooke 2 $498,000 81
Jacksonville Greendale 1 $120,000 119
Jacksonville Greene Meadows 4 $360,375 199
Jacksonville Greenfield Lakes 1 $409,000 90
Jacksonville Greenfield Manor 2 $199,950 25
Jacksonville Greenland 13 $879,607 109
Jacksonville Greenland Acres 1 $380,000 463
Jacksonville Greenland Chase 3 $465,333 84
Jacksonville Greenland Heights 2 $122,500 57
Jacksonville Greenland Oaks 1 $475,000 91
Jacksonville Greyfield 1 $269,000 81
Jacksonville Grogans Bluff 1 $415,000 16
Jacksonville Grove Park 8 $411,863 87
Jacksonville Hagans 2 $1,650,000 71
Jacksonville Hamilton Downs 1 $499,900 281
Jacksonville Hammock Grove 4 $232,225 121
Jacksonville Hammock Oaks 1 $569,000 10
