Banke Ayanleke

Davenport, FL Real Estate Subdivision Directory

Are you considering moving to a certain Davenport, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Davenport Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Davenport **verifying Subd** 1 $320,000 128
Davenport 1st Place 1 $315,000 92
Davenport Abbey At West Haven 1 $435,000 127
Davenport Acreage 3 $248,167 58
Davenport Acreage & Unrec 5 $1,045,780 316
Davenport Aldea Reserve 3 $366,663 34
Davenport Aleman Acres 2 $855,495 51
Davenport Andover 1 $315,000 17
Davenport Ashebrook 2 $367,500 23
Davenport Aspire At Canter Creek 9 $384,657 69
Davenport Aspire At Canter Creek Townhomes 9 $277,178 18
Davenport Astonia 7 $415,843 129
Davenport Astonia 50s 2 $318,500 54
Davenport Astonia North 15 $364,139 183
Davenport Astonia North 2 1 $470,000 314
Davenport Astonia-ph 2 & 3 4 $378,747 51
Davenport Astonia-ph 2 3 1 $445,000 78
Davenport Astonia-phase 2 & 3 3 $347,663 214
Davenport Atria At Ridgewood Lakes 5 $310,190 49
Davenport Atria/ridgewood Lakes 8 $271,561 141
Davenport Audrey Reserve 4 $464,300 67
Davenport Aviana 11 $455,481 235
Davenport Aviana Resort 1 $449,900 549
Davenport Azur Residence 9 $459,655 186
Davenport Azur Resort 2 $382,000 314
Davenport Bahama Bay 3 $226,583 507
Davenport Bahama Bay A Condo 22 $188,986 110
Davenport Bahama Bay Condo 1 $174,900 38
Davenport Bahama Bay Resort 7 $191,957 105
Davenport Bahama Bay, A Condominium 1 $230,000 290
Davenport Bella Nova 5 $316,575 103
Davenport Bella Piazza 12 $147,325 179
Davenport Bella Toscana 4 $396,500 107
Davenport Bella Verano 2 $390,000 148
Davenport Bella Vita 29 $294,459 169
Davenport Bella Vita 3 1 $250,000 50
Davenport Bellaviva 18 $437,761 150
Davenport Bellaviva Ph 2 1 $449,900 115
Davenport Belle Haven 9 $364,843 269
Davenport Bentley Oaks 3 $351,967 155
Davenport Bimini Bay 11 $296,991 97
Davenport Brentwood 6 $308,229 61
Davenport Brentwood Community 1 $287,000 217
Davenport Brentwood Th 21 $280,318 48
Davenport Brentwood Townhomes 9 $298,603 65
Davenport Brentwood Twnhms 2 $290,450 105
Davenport Briargrove 3 $334,933 168
Davenport Briargrove First 1 $339,000 98
Davenport Bridgeford Crossing 3 $398,333 41
Davenport Bridgeford Xing 2 $386,950 39
Davenport Bridgewater At Town Center 1 $390,000 79
Davenport Bridgewater Crossing 4 $395,229 108
Davenport Calabay Parc 10 $473,775 128
Davenport Calabay Parc - 1 $525,000 189
Davenport Calabay Parc - Unit One 1 $469,000 50
Davenport Camden Park At Providence 1 $389,000 98
Davenport Camden Pk/providence 2 $382,500 158
Davenport Camden Pk/providence-ph 2 2 $552,950 152
Davenport Camden Pk/providence-ph 4 3 $489,500 218
Davenport Carlisle Grand 3 $406,500 432
Davenport Cascade 40s 1 $375,000 106
Davenport Cascades 54 $371,721 132
Davenport Center Crest R V Park 8 $101,750 152
Davenport Center Crest R/v Park 1 $90,000 44
Davenport Center Crest R/v Park Pb 75 Pgs 11&12 1 $128,500 133
Davenport Champions Club A Condo Bldg #1 1 $334,900 31
Davenport Champions Club Condo 4 $279,225 152
Davenport Champions Gate 2 $746,950 20
Davenport Champions Pointe 25 Th 1 $304,997 58
Davenport Champions Reserve 4 $409,725 97
Davenport Championsgate 7 $341,129 307
Davenport Championsgate / Stoneybrook South North 1 $675,000 401
Davenport Championsgate 24 Th 1 $380,000 476
Davenport Championsgate 60 1 $674,900 53
Davenport Championsgate A Condo F 1 $335,600 991
Davenport Championsgate Condo 4 $302,500 144
Davenport Championsgate Condo 2 5 $337,958 154
Davenport Championsgate Condo 3 5 $324,600 126
Davenport Championsgate Condo 4 3 $296,000 165
Davenport Championsgate Condo No 4 1 $289,990 29
Davenport Championsgate, Stoneybrook 3 $542,633 222
Davenport Championsgate, Stoneybrook South 1 $599,999 220
Davenport Championsgate/stoneybrook South 1 $454,000 217
Davenport Charles Cove 1 $379,900 162
Davenport Chateau At Astonia 22 Th 3 $301,333 193
Davenport Chateau/astonia 5 $289,980 239
Davenport Chelsea Pk/west Haven 2 $427,450 151
Davenport Chelsea Woods At Providence 4 $859,475 175
Davenport Citrus Isle 2 $313,950 25
Davenport Citrus Landing 2 $330,000 231
Davenport Citrus Lndg 1 $370,000 12
Davenport Citrus Rdg 2 $89,950 17
Davenport Citrus Reserve 3 $314,633 42
Davenport Citrus Ridge 8 $118,450 307
Davenport Cortland Woods At Providence 2 $436,500 193
Davenport Cortland Woods/providence 2 $422,500 121
Davenport Cortland Woods/providence Iii 1 $489,000 7
Davenport Country World Village 2 $474,500 42
Davenport Crescent Estates 2 $75,000 1638
Davenport Crescent Estates 01 1 $275,000 49
Davenport Crofton Spgs/providence 1 $638,000 149
Davenport Crows Nest Estates 2 $342,000 153
Davenport Cypress Pointe Forest 2 $459,500 215
Davenport Dales At West Haven 2 $477,500 28
Davenport Dales/west Haven 3 $492,967 106
Davenport Danbury At Ridgewood Lakes 1 $295,000 52
Davenport Danbury/ridgewood Lakes 1 $285,000 101
Davenport Danbury/ridgewood Lks 1 $305,000 21
Davenport Davenport 7 $490,392 102
Davenport Davenport Estates 2 $319,450 151
Davenport Davenport Lakes 2 $377,450 329
Davenport Davenport Shores 1 $318,000 165
Davenport Davenport Terminals Replat 1 $48,000 42
Davenport Deer Creek Golf & Tennis Rv Residence 1 $234,900 18
Davenport Deer Creek Golf & Tennis Rv Resort 21 $147,100 174
Davenport Deer Creek Golf & Tennis Rv Resort Regal Pointe 1 $99,900 108
Davenport Deer Creek Golf And Tennis Rv Resort 1 $165,000 377
Davenport Deer Run 8 $334,861 131
Davenport Deer Run At Crosswinds 1 $315,000 246
Davenport Deer Run Estates 2 $387,500 247
Davenport Del Webb Orlando 11 $374,809 108
Davenport Del Webb Orlando Ridgewood Lakes Villages 3b & 3c 1 $358,900 185
Davenport Del Webb Orlando, Ridgewood Lakes 1 $273,000 116
Davenport Del Webb Orlando, Ridgewood Lks-ph 1 Village 14 1 $308,753 34
Davenport Del Webb Orlando/ridgewood Lakes Village 3a 2 $319,500 206
Davenport Del Webb Orlando/ridgewood Lakes Villages 3b & 3c 1 $424,900 49
Davenport Del Webb Orlando/ridgewood Lks-ph 2 Village 14 1 $439,900 104
Davenport Del Webb/ridgewood Lakes 1 $375,000 32
Davenport Del Webb/ridgewood Lakes Villages 3b & 3c 1 $394,900 99
Davenport Drayton Woods/providence 1 $724,000 148
Davenport Drayton-preston Woods 1 $579,900 60
Davenport Drayton-preston Woods At Providence 1 $525,000 63
Davenport Drayton-preston Woods/providen 8 $453,325 152
Davenport Estates Lake St Charles 2 $314,900 60
Davenport Fairway Villas 1 $419,999 99
Davenport Fairway Villas-ph 2 2 $402,450 134
Davenport Fairways Lake Estates 8 $398,274 268
Davenport Feltrim Reserve 3 $299,633 163
Davenport Festival 41 $347,329 133
Davenport First Place 1 $359,900 83
Davenport Fla Dev Co 9 $776,744 213
Davenport Fla Devel Co 1 $149,900 244
Davenport Florida Dev Co 1 $210,000 60
Davenport Florida Development Co 1 $450,000 28
Davenport Florida Pines 9 $338,878 135
Davenport Forest At Ridgewood 4 $472,475 101
Davenport Forest Lake 16 $367,800 119
Davenport Forest Lake Phase 2 1 $339,000 52
Davenport Forest Lk 1 $379,900 136
Davenport Fountains At Championsgate 11 $286,127 141
Davenport Fountains/championsgate 1 $345,000 135
Davenport Four Corners 9 $452,977 136
Davenport Fox Nort 1 $670,000 123
Davenport Fox North 7 $495,269 155
Davenport Gallery At Ridgewood Lakes A Condo 2 $215,000 236
Davenport Gallery At Ridgewood Lakes Condo 1 $154,900 129
Davenport Gallery/ridgewood Lakes 1 $199,900 11
Davenport Garden Hill/providence 7 $466,843 121
Davenport Garden Hill/providence-ph 1 2 $497,055 184
Davenport Geneva Landings 14 $353,897 64
Davenport Geneva Lndgs 10 $329,440 107
Davenport Geneva Lndgs S 1 $295,000 35
Davenport Geneva Terrace 2 $631,750 124
Davenport Glen At West Haven 1 $439,000 211
Davenport Glen/west Haven 7 $564,386 124
Davenport Golden Rdg 1 $389,900 63
Davenport Grand Reserve 1 $438,000 61
Davenport Grand Reserve Pb 116 Pg 42-43 1 $380,000 52
Davenport Grandview Th 20 $288,340 48
Davenport Greenfield Village 6 $379,882 283
Davenport Greens At Providence 5 $610,780 103
Davenport Greens At Providence, Heritage Green, Providence 1 $720,000 74
Davenport Greens/providence 1 $815,000 224
Davenport Hamlet At West Haven 3 $448,333 38
Davenport Hampton Estates 16 $425,536 101
Davenport Hampton Estates, Hampton Lakes 1 $445,000 967
Davenport Hampton Green At Providence 7 $934,543 267
Davenport Hampton Lakes, Hampton Estates 1 $374,999 239
Davenport Hampton Landing/providence 1 $649,000 159
Davenport Hampton Lndg/providence 2 $700,000 108
Davenport Hartford Terrace 18 $355,907 35
Davenport Heather Hill 6 $294,150 133
Davenport Highgate Park 4 $402,250 138
Davenport Highgate Park - 1 $425,000 87
Davenport Highland Meadows 5 $282,178 64
Davenport Highland Square 1 $285,000 78
Davenport Highlands Reserve 21 $478,201 99
Davenport Hillcrest Homes Lake Davenport 4 $383,895 192
Davenport Holly Hill Estates 3 $341,332 139
Davenport Hollygrove Village 4 $278,498 196
Davenport Horse Creek 3 $355,167 77
Davenport Huntwicke 1 $319,900 80
Davenport International Bass Lake Resort 6 $143,817 178
Davenport International Bass Lake Resort Pase One 1 $139,500 127
Davenport Island Club West 11 $2,404,455 104
Davenport Jamestown 1 $59,000 3
Davenport Lake Bluff At Town Center East 1 $331,490 45
Davenport Lake Bluff/town Center East 1 $299,000 72
Davenport Lake Bluff/town Center East-ph 3 $293,300 192
Davenport Lake Charles Residence 12 $333,492 170
Davenport Lake Charles Resort 3 $286,633 67
Davenport Lake Davenport Estates 7 $388,000 124
Davenport Lake Davenport Estates West 1 $354,900 37
Davenport Lake Wilson Preserve 2 $409,950 294
Davenport Lakeside At Bass Lake 1 $345,000 295
Davenport Lakewood Park 1 $39,995 14
Davenport Laurel Estates 7 $455,700 115
Davenport Legacy Landings 1 $305,000 88
Davenport Legacy Lndgs 2 $245,500 48
Davenport Legacy Park 13 $437,177 87
Davenport Legacy Park, The Retreat At Legacy Park 1 $430,000 56
Davenport Legacy Union Twnhms 1 $309,500 176
Davenport Loma Del Sol 8 $416,961 120
Davenport Loma Linda 4 $349,700 205
Davenport Loma Vista 3 $359,633 154
Davenport Loughman 1 $550,000 1485
Davenport Madison Place 15 $224,466 92
Davenport Madison Place Phase 2 1 $274,900 16
Davenport Magnolia At Westside 7 $491,827 157
Davenport Mandalay At Bella Trae Condo 3 $323,000 205
Davenport Map/davenport 1 $294,900 35
Davenport Marbella At Davenport 4 $399,975 239
Davenport Marbella/davenport 1 $419,900 101
Davenport Meadow Walk 3 $371,667 183
Davenport Meadow Walk-ph 1 3 $385,300 177
Davenport Metes Bounds 1 $299,000 49
Davenport Miller Roy A 5 $1,378,600 953
Davenport Mirabella 8 $352,872 135
Davenport Mirabella P 1 $365,000 87
Davenport Mirahella 1 $275,000 28
Davenport Mystery Rdg 1 $350,000 72
Davenport None 2 $359,450 66
Davenport Northridge Estates 12 $310,575 156
Davenport Northridge Reserve 7 $329,211 241
Davenport Not Validd 1 $334,000 258
Davenport Oak Park 1 $399,900 37
Davenport Oakmont 20 $572,496 139
Davenport Oakmont Townhomes 3 $388,300 280
Davenport Oakmont Twnhms 6 $398,315 116
Davenport Orange Blossom 4 $1,558,750 308
Davenport Orchid Grove 6 $324,648 110
Davenport Orlando Condo Bldg B 1 $39,000 339
Davenport Outdoor Resorts America 1 $105,000 19
Davenport Paradise Woods 2 $332,900 169
Davenport Park Ridge 3 $329,967 70
Davenport Pcx North 1 $399,000 40
Davenport Pine Pointe 2 $294,990 132
Davenport Pines West 1 $345,000 128
Davenport Pinewood Country Estates 4 $451,632 125
Davenport Poitras Estates 4 $402,200 290
Davenport Polo Park 9 $205,289 49
Davenport Polo Park East Mhp 8 $177,075 91
Davenport Polo Park Estates 5 $318,160 59
Davenport Posner Reserve 2 $594,125 157
Davenport Preakness Preserve 1 $315,000 98
Davenport Preservation Pointe 11 $379,598 124
Davenport Prestwick Village 1 $340,000 60
Davenport Promenades At Bellatrae 1 $229,900 9
Davenport Promenades At Bellatrae Condo 5 $226,560 199
Davenport Promenades Two At Bellatrae 2 $211,500 122
Davenport Promenades Two At Bellatrae Condo 1 $210,000 18
Davenport Providence 3 $416,600 102
Davenport Providence Fairway Villas 2 $466,500 106
Davenport Providence Garden Hills 2 $444,000 125
Davenport Providence Garden Hills 50's 2 $480,000 79
Davenport Providence Garden Hills 50s Gc 15 $439,430 57
Davenport Providence Garden Hills 60's 6 $500,932 89
Davenport Providence Golf Community Fairway Villas 1 $408,000 128
Davenport Providence N-4 Rep 1 $475,500 158
Davenport Redbrigde Squarer 1 $449,990 183
Davenport Reedy Isle 5 $466,062 41
Davenport Reedy Isle 2 50's Gc 7 $332,276 104
Davenport Reedy Isle 50's Gc 11 $408,308 79
Davenport Regal Palms 2 $224,000 86
Davenport Regal Palms At Highland 1 $220,000 11
Davenport Regal Palms At Highland Reserve 48 $259,751 145
Davenport Regal Palms/hlnd Reserve 1 $225,000 610
Davenport Regency Place 2 $333,000 125
Davenport Regency Rdg 1 $295,000 23
Davenport Replat Of Mcconnells 1 $239,000 248
Davenport Replat Of North Shore 1 $448,500 204
Davenport Reserve At Aviana 3 $443,263 119
Davenport Reserve At Town Center 3 $363,333 141
Davenport Reserve/aviana 5 $449,180 190
Davenport Resort 1 $169,000 172
Davenport Retreat At Championsgate, Stoneybrook 1 $679,000 42
Davenport Ridgewood Lakes 2 $294,900 34
Davenport Ridgewood Lakes Master Association 1 $439,000 41
Davenport Ridgewood Lakes Village 2 $420,000 23
Davenport Ridgewood Lakes Village 04a 5 $304,929 51
Davenport Ridgewood Lakes Village 04b 2 $329,750 128
Davenport Ridgewood Lakes Village 05b 2 $294,745 125
Davenport Ridgewood Lakes Village 06 4 $314,225 63
Davenport Ridgewood Lakes Village 09 1 $499,900 2
Davenport Ridgewood Lakes Village 10 2 $382,450 81
Davenport Ridgewood Lakes Village 3a 3 $348,633 84
Davenport Ridgewood Lakes Village 3b & 3c 1 $369,900 450
Davenport Ridgewood Lakes Village 9 1 $514,900 42
Davenport Ridgewood Lakes Villages 3b & 3c 3 $383,267 21
Davenport Ridgewood Pointe 1 $290,000 248
Davenport Ridgwood Lakes Village 3a 1 $8,721,500 122
Davenport Robbins Rest 1 $255,000 102
Davenport Rosemont Woods 2 $480,000 446
Davenport Rosemont Woods At Providence 1 $449,999 52
Davenport Royal Palms 2 $370,000 25
Davenport Royal Ridge 2 $274,950 34
Davenport Sanctuary At West Haven 5 $467,580 110
Davenport Sand Hill Point 2 $504,450 301
Davenport Sandy Ridge 13 $354,869 115
Davenport Sandy Spgs 1 $229,000 49
Davenport Santa Cruz 1 $325,000 317
Davenport Sedgewick Trls 2 $284,995 48
Davenport Sereno 8 $352,862 75
Davenport Sereno Phase One 1 $180,000 2
Davenport Shire At West Haven 5 $507,200 239
Davenport Shire/west Haven 2 $467,400 33
Davenport Silver Palms 1 $305,000 136
Davenport Solana 12 $441,867 110
Davenport Solana Resort 1 $449,999 123
Davenport Solara 2 $1,375,000 175
Davenport Solterra 66 $631,039 205
Davenport Solterra Oakmont 2 $459,950 187
Davenport Solterra Phase 2d 1 $594,000 60
Davenport Solterra Resort 2 $482,250 309
Davenport Solterra, Oakmont 1 $675,000 73
Davenport Solterra/ Villatel Village 1 $1,375,000 98
Davenport Stoneybrook South 122 $558,110 170
Davenport Stoneybrook South Championsgate 2 $617,000 178
Davenport Stoneybrook South North 1 $409,900 437
Davenport Stoneybrook South North Parcel 5 $588,298 116
Davenport Stoneybrook South North Pcl-p 1 $419,000 115
Davenport Stoneybrook South North Pcl-ph 6 $478,167 194
Davenport Stoneybrook South North Prcl 101 $549,827 164
Davenport Stoneybrook South North Prcl 7 1 $735,000 190
Davenport Stoneybrook South Tr K 11 $659,791 101
Davenport Storage 1 $2,499,000 323
Davenport Summers Corner 2 $345,000 58
Davenport Sunny Acres 1 $425,000 389
Davenport Sunridge Woods 6 $315,650 71
Davenport Sunset Cove At Four Corners 2 $509,000 112
Davenport Sunset Rdg 1 $429,000 184
Davenport Sunset Ridge 13 $357,869 309
Davenport Temples Xing 1 $289,990 56
Davenport Terrace Park 1 $209,000 116
Davenport Terrace Rdg/town Center East 1 $174,999 226
Davenport Terrace Ridge At Town Center East 1 $189,900 160
Davenport Terrace Ridge At Town Center East Condo 12 $219,175 149
Davenport The Azur Resort 6 $353,333 174
Davenport The Retreat At Regal Palms 3 $183,950 1960
Davenport The Vistas At Championsgate 6 $346,829 88
Davenport Thousand Oaks 1 $334,900 232
Davenport Thousand Oaks Phase 1 1 $470,000 40
Davenport Tierra Del Sol 6 $249,174 159
Davenport Tierra Del Sol East 8 $391,249 106
Davenport Tivoli Manor 1 $385,000 269
Davenport Tivoli Reserve 2 $354,235 126
Davenport Town/loughman 1 $229,000 361
Davenport Towns Legacy Park 4 $252,000 118
Davenport Tract X 4 $368,498 88
Davenport Trinity Rdg 4 $382,000 82
Davenport Trinity Ridge 1 $379,800 253
Davenport Tropicana Resort A Condo 7 $60,127 278
Davenport Tuscan Hills 8 $395,237 128
Davenport Tuscan Mdws 2 $394,000 37
Davenport Tuscan Meadows 1 $319,000 115
Davenport Tuscan Ridge 2 $389,950 60
Davenport Tuscana 3 $204,983 642
Davenport Tuscana 03 A Condo 2 $201,950 123
Davenport Tuscana 1 Condo 4 $197,975 113
Davenport Tuscana 2 Condo 4 $194,450 345
Davenport Tuscana 3 Condo 7 $204,128 89
Davenport Tuscana I A Condo 1 $219,900 25
Davenport Ventura At Bella Trae Condo 6 $185,798 77
Davenport Ventura At Bella Trae P2 1 $188,500 133
Davenport Veranda/bella Trae/championsgate 1 $365,000 35
Davenport Victoria Woods At Providence 2 $375,000 77
Davenport Villa At Regal Palms Condo 6 $218,648 127
Davenport Villa Domani 3 $444,963 116
Davenport Village At Tuscan Ridge 6 $419,633 72
Davenport Village At Tuscan Ridge, Tuscan Ridge 1 $370,000 305
Davenport Villas At Regal Palms 1 $210,000 248
Davenport Villas Of Westridge 3 $394,167 168
Davenport Villas Westridge 1 $350,000 28
Davenport Vista Park 2 $477,450 191
Davenport Vistamar Vlgs 5 $385,600 156
Davenport Vistas/championsgate 1 $445,000 441
Davenport Vizcay 5 $383,080 157
Davenport Waterford/bridgewater 3 $280,667 58
Davenport Watersong 20 $629,910 183
Davenport Watersong 70phase 2 1 $1,415,000 79
Davenport Waverly Growers Dev 3 $49,000 724
Davenport Way Estates 1 $419,000 80
Davenport Wellington 6 $320,500 64
Davenport West Haven 1 $444,997 11
Davenport West Stonebridge 3 $374,633 164
Davenport Westfield Iii #656 1 $275,000 85
Davenport Westridge 13 $400,254 152
Davenport Wildflower Ridge 2 $422,500 107
Davenport Williams Preserve 10 $326,569 113
Davenport Williams Preserve Phase 1 1 $120,000 3
Davenport Williams Reserve 1 $150,000 93
Davenport Willowbend-ph 3 1 $360,000 88
Davenport Windsor Estates 1 $279,000 56
Davenport Windsor Island 5 $700,780 285
Davenport Windsor Island Res 3 $752,963 257
Davenport Windsor Island Residence 92 $643,737 185
Davenport Windsor Island Resort 18 $700,688 195
Davenport Windsor Island Resort Phase 2b 2 $785,000 24
Davenport Windsor Residence 1 $699,000 80
Davenport Windwood Bay 15 $378,773 184
Davenport Windwood Bay Phase One 1 $215,000 66
Davenport Winfield Heights 2 $144,000 357
Davenport Wynnstone 68 $378,952 78
Davenport Wynnstone 40s 1 $341,990 169
Davenport Wynnstone 50s 1 $425,000 50

Login to My Homefinder